Laboratory Test or Clinical Symptoms1 | Newborn | Untreated or Suboptimal Control2 | Treated |
MS/MS NBS on blood spot | ↑ to ↑↑PHE, (flagged high if PHE >130 μmol/L)4 | n/a | n/a |
Blood PHE | ↑ to ↑↑ | ↑ to ↑↑ | slightly ↑ |
Blood TYR | normal or slightly ↓ | ↓ | normal or low normal |
PHE:TYR ratio | ↑ (>3)4 | >65 | <65 |
Microcephaly | − | +/− | − |
Musty body odor | +/− | +/− | − |
Decreased pigmentation of skin, hair, iris | − | +/− | +/− |
Eczema | − | +/− | − |
Intellectual disability | − | +6 | − |
Executive function deficits | n/a | +/− | - 7 |
Neurologic symptoms (e.g. seizures, tremors) | − | +/− | − |
Behavior problems, attention deficits | − | + | − |
Depression, anxiety, agoraphobia | − | +/− | − |
1 Laboratory and clinical symptoms typically seen in severe or classic PKU
2 Blood PHE > 360 μmol/L
3 Lifetime blood PHE 120-360 μmol/L
4L.198
5F.1171
6 Severityof intellectual disability is related to lifetime exposure to elevated blood PHE (F.2629)
7 No studies of executive function are reported in patients with lifetime blood PHE <360 μmol/L
Severity of PAH Deficiency | Blood PHE Concentration Pre-treatment | Dietary PHE Tolerance | PAH Genotype | |
PHE intake (mg/kg/day) | PHE intake (mg/day) | |||
Classical PKU | >1200 μmol/L | <20 | 250-350 | 2 classic mutations (often null) |
Moderate PKU | 900-1200 μmol/L | 20-25 | 350-400 | 1 classic + 1 moderate, or 2 moderate mutations |
Mild PKU | 600-900 μmol/L | 25-50 | 400-600 | 1 classic, moderate, or mild mutation + 1 mild HPA mutation |
Mild HPA | 360-600 μmol/L | >50 | No data | 1 classic, moderate, or mild mutation + 1 mild HPA mutation |
Adapted from Camp et al. (2014), F.2629, Table 2- http://www.sciencedirect.com/science/article/pii/S1096719214000857#
Infants to <4 yr1 | |||
AGE | PHE | TYR | Protein2 |
0 to <3 mo3 | 130-430 | 1100-1300 | 2.5-3.0 |
3 to <6 mo | 135-400 | 1400-2100 | 2.0-3.0 |
6 to <9 mo | 145-370 | 2500-3000 | 2.0-2.5 |
9 to <12 mo | 135-330 | 2500-3000 | 2.0-2.5 |
1 to <4 years4 | 200-320 | 2800-3500 | 1.5-2.1 |
After Early Childhood5 | |||
AGE | PHE | TYR | Protein2 |
>4 yr-adult | 200-1100 | 4000-6000 | 120-140% DRI for age6 |
Pregnancy and Lactation7 | |||
AGE | PHE | TYR | Protein2 |
Trimester 1 | 265-770 | 6000-7600 | >70 |
Trimester 2 | 400-1650 | 6000-7600 | >70 |
Trimester 3 | 700-2275 | 6000-7600 | >70 |
Lactation8 | 700-2275 | 6000-7600 | >70 |
1 Adapted from Acosta (G.102), recommendations for PHE and TYR intake are for infants and children <4 yrs with more severe PKU and treated with PHE-restricted diet alone. TYR intake recommendations may require adjustment based on blood TYR monitoring.
2 Protein recommendations are for individuals consuming medical foods as the major protein source.
3 PHE recommendations for premature infants may be higher.
4 PHE tolerance is usually stablized by 2-5 years of age (F.2627). Recommendations are based on size (increases with age) and growth rate (decreases with age). Individual PHE intake recommendations should be adjusted based on frequent blood PHE monitoring.
5 Adapted from Acosta (G.102). Range of recommended PHE intake applies to spectrum of PKU severity (mild to severe).
6 Recommended protein intake greater than the DRI is necessary to support normal growth in PKU.
7 Recommendations are slightly higher for pregnant women ≤19 years of age.
8 Recommended nutrient intake during lactation is same as for third trimester of pregnancy for all women.
Nutrition Diagnosis (Problem) | Related to (Etiology) | As Evidenced By (Signs and Symptoms) |
Based on assessment findings, specify the current nutrition-related problem(s) to be addressed through nutrition management. | Identify the most pertinent underlying cause(s) or contributing risk factors for the specific problem.The etiology is commonly the target of nutrition intervention. | List subjective and objective data that characterize the specific problem and are also used to monitor nutrition intervention and outcomes. |
Examples of specific nutrition problems: | Examples of underlying causes of the problem: | Examples of data used to determine and monitor the problem: |
Intake Domain Excessive protein intake Intake of types of protein or amino acids inconsistent with needs (specify) Predicted excessive energy intake Predicted suboptimal energy intake Excessive fat intake Inadequate fat intake Excessive enteral nutrition infusion Inadequate enteral nutrition infusion Enteral nutrition composition inconsistent with needs Clinical Domain Impaired nutrient utilization Altered nutrition-related lab values Food-medication interaction (specify) Growth rate below expected Underweight Overweight/obesity Behavioral-Environmental Domain Food and nutrition-related knowledge deficit Limited adherence to nutrition-related recommendations Limited access to food | Consumption Factors Lack of medical food consumption Suboptimal medical food consumption Excessive intake of (specify food or beverage) Provider Factors Nutrition prescription no longer meets protein needs Nutrition prescription no longer meets energy needs Introduction of adjunctive therapy Underlying Disease Factors New diagnosis of PKU Protein/PHE restriction necessary for PKU treatment Acute illness or infection Poor appetite due to (specify) Patient/Caretaker Knowledge and Behavior Factors Food choices suboptimal Lack of knowledge Limited adherence to dietary therapy recommendations Presentation to clinic for initial nutrition education Off diet Access Factors Lack of financial resources for medical food Inadequate insurance or denial of coverage for special metabolic formulas Lack of access to resources or care | From Biochemical Tests Laboratory value compared to norm or goal (specify) (e.g. plasma PHE of 700 umol/L) Elevated amino acids (specify) From Anthropometrics Growth pattern, weight, weight-for-height or BMI compared to standards (specify) Weight gain/loss (specify weight change) over the past (specify time frame) From Clinical/Medical Exam or History New diagnosis of PKU New or adjusted prescription for adjunctive therapy EFA deficiency (physical sign or lab value) From Diet History Estimated or calculated intake from diet record or dietary recall, compared to recommendation or dietary prescription (specify) From Patient Report Verbalized lack of skill or understanding to implement nutrition prescription Denial of medical food coverage by insurance company Lack of social or familial support |
Table content is based on Nutrition Care Process (NCP) terminology developed by the Academy of Nutrition and Dietetics. NCP uses the following structure for documenting nutrition problems: nutrition diagnosis (Problem), related to (Etiology), and as evidenced by (Signs and Symptoms). Examples listed identify concerns particular to PKU and are grouped in domains of: Intake, Clinical, and Behavioral-Environmental. Problems identified may relate to any Etiology and be evidenced by any Signs and Symptoms within a domain.
Age | Dewey1 | WHO/FAO/UNU2 | DRI3 | 120-140% of | Ross Protocol4 | GMDI/SERC Guideline |
General population | Individuals with PKU | |||||
grams protein per kg ideal body weight | ||||||
0 to <3 mo | 1.5-2.7 | 1.3 | 1.5 | 1.8-2.1 | 3-3.5 | 2.5-3 |
3 to <6 mo | 1.2-1.4 | 1.3 | 1.5 | 1.8-2.1 | 3-3.5 | 2.0-3 |
6 to <12 mo | 1.0-1.1 | 1.1 | 1.5 | 1.8-2.1 | 2.5-3 | 2.0-2.5 |
1 to <4 yr | 1.1 | 0.9-1.1 | 1.1 | 1.3-1.5 | 2.1 | 1.5-2.1 |
1L.199
2 World Health Organization (WHO), Food and Agriculture Organization of the United Nations (FAO), United Nations University (UNU) 2007.
3 Derived from RDA for protein.
4 Nutrition Support Protocols, 4th edition (G.102)
Classification | Complete | No Added Fat | Amino Acids | Glycomacropeptide | Large Neutral Amino Acids |
Nutrient Profile | Amino acids, carbohydrates, fats, vitamins and minerals | Amino acids, carbohydrates, vitamins and minerals | No carbohydrates or fats; few or no vitamins and minerals | Modified whey protein with limited PHE; supplemented with HIS, LEU, TYR, TRP, ARG, variable carbohydrates, fats, vitamins and minerals | Variable carbohydrates, fats, vitamins, and minerals |
Protein:energy ratio (PRO g/100 Kcal)1 | Low to medium | Medium to high | High | Variable | Variable |
Forms | Powder, ready-to-drink | Powder, ready-to-drink, gel | Powder, capsules, tablets, bars | Powder, ready-to-drink, bars, pudding | Powder, tablets |
Products designed for infants2 | Periflex Infant5 Phenex-16 Phenyl-Free 17 | None | None | None | None |
Products designed for children3 | Camino Pro AA8 Milupa PKU 25 Periflex Advance5 Periflex Jr Plus5 Periflex Junior5 Periflex LQ5 Phenex-26 PhenylAde5 PhenylAde Essential5 Phenyl-Free 27 Phenyl-Free 2HP7 | Lophlex LQ5 PhenylAde RTD5 PhenylAde 405 PhenylAde 605 Phlexy-10 system5 PKU Coolers 109 PKU Coolers 159 PKU Coolers 209 PKU Express 159 PKU Express 209 PKU Gel9 XPhe Maxamaid5 XPhe Maxamum5 | None | Glytactin BetterMilk8,10 Glytactin Complete 10 Bars8 Glytactin Complete 15 Bars8 Glytactin RTD 108 Glytactin RTD 158 Glytactin Restore8 Glytactin Restore Lite8 Glytactin Swirl8,10 | None |
Products designed for adolescents and adults4 | Camino Pro AA8 Milupa PKU 35 Periflex Advance5 Phenex-26 PhenylAde Essential5 Phenyl-Free 27 Phenyl-Free 2HP7 | Lophlex LQ5 Lophlex5 PhenylAde 405 PhenylAde 605 PhenylAde RTD5 Phlexy-10 system5 PKU Coolers 109 PKU Coolers 159 PKU Coolers 209 PKU Express 159 PKU Express 209 XPhe Maxamum5 | PhenylAde Amino Acid Blend MTE5 PhenylAde Amino Acid Blend5 PhenylAde Amino Acid Bars5,11 Phlexy-105 | Glytactin Better Milk8,10 Glytactin Complete 10 Bars8 Glytactin Complete 15 Bars8 Glytactin RTD 108 Glytactin RTD 158 Glytactin Restore8 Glytactin Restore Lite8 Glytactin Swirl8,10 | Lanaflex5 PheBloc5 |
This table contains examples of products available in the United States as of November 2014. Inclusion of any product does not represent endorsement.
1 Protein to energy categories (PRO g/100 Kcal): High 11-25, Medium 5-10, Low <5
2 Suitable for infants and children <1 year of age
3 Products not appropriate for children <1 year of age; check manufacturer's information for nutrient profile
4 Some products may be appropriate for children depending on clinical circumstances, especially if used in combination with other products
5 Nutricia North America
6 Abbott Nutrition
7 Mead Johnson Nutrition
8 Cambrooke Therapeutics
9 Vitaflo USA
10 Also supplemented with MET
11 Contains fat and carbohydrate, but no vitamins or minerals
Nutrient | Recommendation | Source |
PHE | Provide sufficient PHE intake to allow adequate protein synthesis for growth and health maintenance, and to achieve blood PHE concentrations 120-360 µmol/L. PHE tolerance is dependent on residual PAH activity, age, weight, sex, and life stage. | Intact protein In infants: breast milk or infant formula In children and adults: foods such as fruits vegetables and some grains/cereals |
Protein | Provide DRI1 Provide an additional 50% for infants and children 0-4 years, and 20-40% for older children and adults if medical food is the major source of protein. | PHE-free medical food Amino acid-based or GMP protein-based Intact PRO As described above for PHE source |
TYR | Provide DRI1 TYR becomes a conditionally essential amino acid when PHE intake is restricted. | PHE-free medical food Intact PRO Supplemental TYR2 |
KCAL | Provide DRI1 | PHE-free medical food Intact PRO Free foods3 Modified low protein foods4
|
Other Nutrients, Minerals and Vitamins5 | Provide DRI1 | PHE-free medical food Intact protein Supplemental nutrients, vitamins and minerals6
|
1 For age, size, sex, and life stage
2 Tyrosine is added in sufficient amounts to PHE-free medical foods. Low plasma TYR may occur in those individuals: not consuming adequate medical food, consuming medical foods prepared incorrectly with TYR poorly dissolved, or having increased demands as seen in MPKU.
3 Free foods contain no detectable PHE or protein, and consist primarily of sugars, pure starches and fats.
4 Modified low protein specialty foods (e.g. pastas, baked goods) are formulated to replace higher protein grains/flours with protein-free starches.
5 Includes essential fatty acids and DHA, vit D, vit A, Ca, Fe, Zn, and Se.
6 Many PHE-free medical foods are supplemented with nutrients and micronutrients that may be deficient in a PHE restricted diet, and adherence to the full medical food prescription is important to meet these nutrient requirements. Some medical foods (e.g. products modified to improve taste or decrease calories or volume) may have insufficient supplementation of micronutrients, vitamins and minerals.
Domain Measures | Infants | Children | Children & Adults | Adults | Planning Pregnancy or Pregnant | Postpartum and Lactation |
Assessment of Clinical Status | ||||||
Nutrition visit in clinic (dietary intake and nutrient analysis1, nutrition-related physical findings, nutrition counseling, diet education) | Weekly to every 3 months | Monthly to every 6 months | Every 6-12 months | Every 6-12 months | Monthly to per trimester | At 6 weeks postpartum, then every 6 months |
Interim nutrition contact (diet adjustment based on blood PHE and TYR, or counseling at clinic or by phone/electronic communication) | Twice weekly to weekly | Weekly to monthly | Weekly to monthly | Monthly | Once to twice weekly | Weekly to monthly |
Anthropometrics2 (weight, length or height, weight for length or BMI, head circumference through 36 months and as indicated) | At every clinic visit | At every clinic visit | At every clinic visit | At every clinic visit | At every clinic visit | At every clinic visit |
Quality of life (QoL)3 | Yearly | |||||
Neurocognitive testing4 | As appropriate for age | |||||
Assessment of Biochemical Status (Routine) | ||||||
PHE (plasma, serum, or whole blood5) | Twice weekly to weekly | Weekly to monthly | Weekly to monthly | Monthly | Once to twice weekly | Monthly |
TYR (plasma, serum, or whole blood)5 | Twice weekly to weekly | Weekly to monthly | Weekly to monthly | Monthly | Twice weekly to weekly | Monthly |
Complete amino acid profile5 | As indicated6 | At every clinic visit | At every clinic visit | At every clinic visit | Weekly to monthly | At every clinic visit |
Transthyretin (prealbumin) | 6-12 months | 6-12 months | 6-12 months | 6-12 months | Monthly to per trimester | |
Albumin or total protein | 6-12 months or as indicated | 6-12 months or as indicated | 6-12 months or as indicated | 6-12 months or as indicated | Per trimester | 6-12 months or as indicated |
Complete blood count | 6-12 months | 6-12 months | 6-12 months | 6-12 months | Per trimester | 6-12 months |
Ferritin | 6-12 months | 6-12 months | 6-12 months | 6-12 months | Per trimester | 6-12 months |
Vitamin D 25-OH | 6-12 months | 6-12 months | 6-12 months | 6-12 months | Per trimester | 6-12 months |
Assessment of Biochemical Status (Conditional)7 | ||||||
Comprehensive metabolic panel, serum vitamin B12, erythrocyte folate, zinc, copper, essential fatty acids | Yearly or as indicated | Yearly or as indicated | Yearly or as indicated | Yearly or as indicated | At first visit and then as indicated | Yearly or as indicated |
Assessment of Bone Density | ||||||
DXA scan (Dual-energy X-ray absorptiometry) | n/a | Every 5 years beginning with baseline at age 5 | Every 5 years | Every 5 years | n/a | n/a |
Recommendations are derived from the NIH Scientific Review Conference report (F.2629), ACMG Practice Guidelines (F.2626), Delphi Survey and Nominal Group consensus, and clinical practice resources (G.101, G.102, G.105). Recommended frequency of clinical and laboratory assessments represent practice goals, but may not be possible under all clinical circumstances or appropriate for all individuals with PKU. Clinicians should apply professional judgment in making individualized monitoring choices. More frequent monitoring may be necessary if the individual is not in good metabolic control.
1 Whenever blood PHE is monitored, a mechanism for assessing dietary intake should be in place. MetabolicPro (http://www.metabolicpro.org) is a computer program available for dietary analysis of amino acid-restricted diets.
2 To evaluate growth: the Centers for Disease Control and Prevention (CDC) recommends the 2006 World Health Organization (WHO) Child Growth Standards for infants from birth to 24 months, and the 2000 CDC Growth Charts for children from 2 to 20 years. Techniques for measurement are described on the CDC website (http://www.cdc.gov/growthcharts/cdc_charts.htm).
3 QoL instruments specific for individuals with PKU have not yet been published. Studies using existing QoL instruments to assess individuals with PKU compare outcomes to individuals with other chronic disorders or to control groups (F.1256, F.2348, F.2372, F.2533, F.2555).
4 See TABLE #9, Recommendations for Neurocognitive Testing in PKU
5 Monitoring protocols may include mail-in blood specimens (using filter paper cards or capillary tubes), or use of local or state public health laboratories, and are optimal for assuring effective monitoring frequency. When plasma amino acid analysis is the only available means of PHE and TYR monitoring, access and cost may limit monitoring frequency.
6 There was consensus from the Delphi 2 survey and the Nominal Group that a complete amino acid profile is not necessary at ≤ 1 year of age when PHE and TYR monitoring is adequate.
7 Monitoring is indicated when: nutrition assessment shows poor adherence to prescribed therapy (diet, medical food, or pharmacotherapy), incomplete medical food is consumed, clinical symptoms of nutritional inadequacy are present (e.g. poor growth), or there is serious intercurrent illness. If laboratory values are abnormal, reassessment of appropriate specific analytes should be scheduled.
Treatment1 | Pegvaliase Dosage1 | Duration1,2 |
Induction | 2.5 mg once weekly | 4 weeks |
Titration | 2.5 mg twice weekly | 1 week |
10 mg once weekly | 1 week | |
10 mg twice weekly | 1 week | |
10 mg four times per week | 1 week | |
10 mg once daily | 1 week | |
Maintenance3 | 20 mg once daily | 24 weeks |
40 mg once daily | 16 weeks | |
Maximum4,5 | 60 mg once daily | 16 weeks |
1 Source: pegvaliase prescribing information (Y.32)
2 Additional time may be required prior to each dosage escalation based on patient tolerability.
3 Individualize treatment to the lowest effective and tolerated dosage. Consider increasing to 40 mg once daily in patients who have not achieved a response with 20 mg once daily continuous treatment for at least 24 weeks. Consider increasing to a maximum of 60 mg once daily in patients who have not achieved a response with 40 mg once daily continuous treatment for at least 16 weeks.
4 Per prescribing information, discontinue pegvaliase in patients who have not achieved an adequate response after 16 weeks of continuous treatment at the maximum dosage of 60 mg once daily.
5 add note here
Infants to <4 Year1 | ||||
AGE | PHE2 | TYR2 | Protein3 | Energy4 (Kcal/kg/day) |
0 to <3 mo5 | 130-430 | 1100-1300 | 2.5-3.0 | 95-145 |
3 to <6 mo | 135-400 | 1400-2100 | 2.0-3.0 | 95-145 |
6 to <9 mo | 145-370 | 2500-3000 | 2.0-2.5 | 80-135 |
9 to <12 mo | 135-330 | 2500-3000 | 2.0-2.5 | 80-135 |
1 to <4 years6 | 200-320 | 2800-3500 | 1.5-2.1 | 900-1800 |
1This table is an excerpt of Guideline TABLE #3, Recommended Intakes of PHE, TYR and Protein for PKU Treated with Dietary Therapy. DRI energy recommendations are added and noted with italics.
2 Adapted from Acosta (G.102), recommendations for PHE and TYR intake are for infants and children <4 yrs with more severe PKU and treated with PHE-restricted diet alone. TYR intake recommendations may require adjustment based on blood TYR monitoring.
3 Recommendations are for individuals consuming medical foods as the major protein source. Recommended protein intake greater than the DRI is necessary to support normal growth in PKU.
4 From R.32.
5 PHE recommendations for premature infants may be higher.
6 PHE tolerance is usually stabilized by 2-5 years of age (F.2627). Recommendations are based on size (increases with age) and growth rate (decreases with age). Individual PHE intake recommendations should be adjusted based on frequent blood PHE monitoring.
Components1 | Amount | PHE | TYR | Protein (gm) | Energy |
Breast milk (mature) | 100 ml | 47 | 57 | 1.07 | 72 |
1 oz /30 ml | 14 | 17 | 0.32 | 22 | |
Enfamil Infant | 100 g | 420 | 490 | 10.6 | 500 |
Phenyl-Free 1 | 100 g | 0 | 1600 | 16.2 | 500 |
1 Values taken from R.30 and R.39 product manual
Components1 | Amount | PHE | TYR | Protein | Energy |
Breast milk | 320 ml (11 oz) | 150 | 182 | 3.4 | 230 |
Phenyl-Free 1 | 28 g made to 210 ml (7 oz) | 0 | 448 | 4.5 | 140 |
TOTALS | 530 ml (18 oz) | 150 | 630 | 8 g | 370 Kcal (21 Kcal/oz) |
1 Values taken from R.30 and R.38 product manual
Components1 | Amount | PHE | TYR | Protein | Energy |
Enfamil Infant | 36 g | 151 | 176 | 3.8 | 180 |
Phenyl-Free 1 | 38 g | 0 | 186 | 6.2 | 190 |
TOTALS | Water to make 530 ml (18 oz) | 150 | 630 | 10 g | 370 Kcal (21 Kcal/oz) |
1 Values taken from R.30 and R.39 product manual
Domain Measures1 | Infants |
Assessment of Clinical Status | |
Nutrition visit in clinic (dietary intake and nutrient analysis2, nutrition-related physical findings, nutrition counseling, diet education) | Weekly to every 3 months |
Interim nutrition contact (diet adjustment based on blood PHE and TYR, or counseling at clinic or by phone/electronic communication) | Twice weekly to weekly |
Anthropometrics3 (weight, length or height, weight for length or BMI, head circumference through 36 months and as indicated) | At every clinic visit |
Assessment of Biochemical Status (Routine) | |
PHE (plasma, serum, or whole blood)4 | Twice weekly to weekly |
TYR (plasma, serum, or whole blood)4 | Twice weekly to weekly |
Complete amino acid profile4,5 | As indicated |
1This table is an excerpt of Guideline TABLE #7, Recommendations for Nutrient Intake and Sources in the Dietary Treatment of PKU
2 Whenever blood PHE is monitored, a mechanism for assessing dietary intake should be in place. R.30 is a computer program available for dietary analysis of amino acid-restricted diets.
3 To evaluate growth: the Centers for Disease Control and Prevention (CDC) recommends the 2006 World Health Organization (WHO) Child Growth Standards for infants from birth to 24 months, and the 2000 CDC Growth Charts for children from 2 to 20 years. Techniques for measurement are described on R.31.
4 Monitoring protocols may include mail-in blood specimens (using filter paper cards or capillary tubes), or use of local or state public health laboratories, and are optimal for assuring effective monitoring frequency. When plasma amino acid analysis is the only available means of PHE and TYR monitoring, access and cost may limit frequency.
5 There was consensus from the Delphi 2 Survey and the Nominal Group that a complete amino acid profile is not necessary at ≤ 1 year of age when PHE and TYR monitoring is adequate.
Components1 | Amount | PHE | TYR | Protein | Energy |
Breast milk | 300 ml (10oz) | 141 | 171 | 3.2 | 216 |
Phenyl-Free 1 | 50 g made to 360 ml (12 oz) | 0 | 800 | 8.1 | 250 |
TOTALS | 680 ml (22oz) | 150 | 982 | 11.5 | 466 Kcal (20 Kcal/oz) |
1 Values taken from R.30 and R.39 product manual
Components1 | Amount | PHE | TYR | Protein | Energy |
Similac | 65 g | 302 | 293 | 7 | 333 |
Phenex 1 | 85 g | 0 | 1275 | 13 | 408 |
TOTALS | Water to make 1080 ml | 302 | 1568 | 20 | 741 |
Per kg | 38 | 196 | 2.5 | 93 |
1 Values taken from R.30 and R.36 product manual
Components1 | Amount | PHE | TYR | Protein (gm) | Energy |
Similac | 100 g | 465 | 450 | 10.7 | 510 |
Phenex 1 | 100 g | 0 | 1500 | 15 | 480 |
1 Values taken from R.30 and R.36 product manual
Components1 | Amount | PHE | TYR | Protein | Energy |
Similac | 60 g | 279 | 270 | 6 | 306 |
Phenex 1 | 96 g | 0 | 1440 | 14.4 | 461 |
FORMULA TOTALS | Water to make 1080 ml (36oz) | 279 | 1710 | 20.4 | 767 (21Kcal/oz) |
Dry rice cereal | 2 Tbsp | 34 | 20 | 0.6 | 28 |
DIET TOTAL | 313 | 1730 | 21 | 795 | |
Per kg | 39 | 216 | 2.6 | 100 |
1 Values taken from R.30 and R.36 product manual
Suggested | Food | Portion | PHE | Protein | Energy |
6 AM | Formula mixture | 8 oz | 70 | 4.8 | 179 |
9 AM | Baby food rice cereal, dry (mixed with water or formula from 24 hour volume) | 1 Tbsp | 17 | 0.3 | 14 |
Applesauce, baby food | 1 Tbsp | 0 | 0 | 8 | |
11 AM | Formula mixture | 8 floz | 70 | 4.8 | 179 |
3 PM | Formula mixture | 8 floz | 70 | 4.8 | 179 |
6 PM | Baby food rice cereal, dry (mixed with water or formula from 24 hour volume) | 1 Tbsp | 17 | 0.3 | 14 |
Applesauce, baby food | 1 Tbsp | 0 | 0 | 8 | |
8 PM | Formula mixture | 8 floz | 70 | 4.8 | 179 |
TOTALS | Per day | 314 | 20 | 760 | |
Per kg | 39 | 2.5 | 95 |
Values taken from R.30 and R.36 product manual. Totals/day rounded to whole numbers.
After Early Childhood1 | ||||
AGE | PHE2 | TYR2 | Protein2,3 | Energy4 |
>4 yr-adult5 | 200-1100 | 4000-6000 | 120-140% DRI for gender and age | DRI for gender and age |
1 This table is an exerpt of Guideline TABLE #3, Recommended Intakes of PHE, TYR and Protein for PKU Treated with Dietary Therapy. DRI energy recommendations are added and noted with italics.
2 Adapted from Acosta (G.102). Range of recommended PHE intake applies to spectrum of PKU severity (mild to severe).
3 Protein recommendations are for individuals consuming medical foods as the major protein source. Recommended protein intake greater than the DRI is necessary to support normal growth in PKU.
4 From R.32
5 PHE tolerance is usually stabilized by 2-5 years of age (F.2627). Recommendations are based on size (increases with age) and growth rate (decreases with age). Individual PHE intake recommendations should be adjusted based on frequent blood PHE monitoring.
After Early Childhood 1 | |||
Protein | Energy | ||
Age | 120-140% DRI for Protein2 | Age | DRI for Energy |
4 to <9 | 23-27 | 4 to <7 | 1300-2300 |
7 to <11 | 1650-3300 | ||
Male | |||
9 to <13 | 41-48 | 11 to <15 | 2000-3700 |
14 to <19 | 62-73 | 15 to <19 | 2100-3900 |
>19 | 67-78 | >19 | 2000-3300 |
Female | |||
9 to <13 | 41-48 | 11 to <15 | 1500-3000 |
>14 | 55-64 | 15 to >19 | 1200-3000 |
>19 | 1400-2500 |
1 Adapted from Acosta (G.102) and R.32. Summarized for PKU Toolkit for easy calculations from reference ranges. Refer to publications for more detail. Note: Age ranges differ for protein and energy recommendations.
2 Protein recommendations are for individuals consuming medical foods as the major protein source. Recommended protein intake greater than the DRI is necessary to support normal growth in PKU.
Components1 | Amount | PHE | TYR | Protein | Energy |
PeriflexJr Plus (unflavored) | 100 g | 0 | 2660 | 28 | 385 |
Periflex LQ | 1 pouch (250ml) | 0 | 1730 | 15 | 160 |
1 Values taken from R.30 and R.39 product manual
Components1 | Amount | PHE | TYR | Protein | Energy |
PeriflexJrPlus | 100 g | 0 | 2660 | 28 | 385 |
Medical Food Totals | Water to make 600 ml (20 oz) | 0 | 2660 | 28 | 385 |
Food | 300 | varies | 6 | varies | |
TOTALS | 300 | varies | 34 | varies | |
OR when away from home: Periflex LQ is may be taken while away from home. When Periflex LQ is taken, amount of PeriflexJr Plus is reduced to 50 g/day. Nutrients contributed are unchanged. | |||||
PeriflexJr Plus | 50 g | 0 | 1330 | 14 | 193 |
Periflex LQ | 1 pouch (250 ml) | 0 | 1730 | 15 | 160 |
Food | 300 | Varies | 6 | varies | |
TOTALS | 300 | varies | 35 | varies |
1 Values taken from R.30 and R.38 product manual
Portion | PHE | Protein | Energy | |
BREAKFAST | ||||
Country Sunrise blueberry muffin | 1 | 15 | 0.4 | 190 |
Margarine | 2 tsp | 0 | 0 | 90 |
So Delicious coconut milk yogurt, strawberry | 6 oz | 28 | 0.6 | 130 |
Periflex Junior Plus | 5 oz. | 0 | 7.0 | 96 |
LUNCH | ||||
CBF Homestyle white bread | 2 slices | 10 | 0.2 | 260 |
Dietary Specialties peanut butter spread | 2 Tbsp | 8 | 0.1 | 230 |
Grape jelly | 1 Tbsp | 1 | 0.1 | 56 |
Green beans (school lunch item) | ½ cup | 34 | 0.9 | 18 |
Applesauce (school lunch item) | ½ cup | 6 | 0.5 | 97 |
Periflex LQ-orange creme | 1 box | 0 | 15.0 | 160 |
SNACK | ||||
Rice Krispie treat | 1 bar | 26 | 0.6 | 90 |
Powerade Zero | 8 fl. oz | 0 | 0 | 0 |
DINNER | ||||
Aproten spaghetti noodles | 1 oz dry | 9 | 0.3 | 100 |
Prego, Tomato & Basil sauce | ½ cup | 61 | 2.1 | 110 |
Carrots, cooked | ½ cup | 14 | 0.4 | 18 |
Periflex Junior Plus | 5 oz | 0 | 7.0 | 96 |
SNACK | ||||
Pop Secret 94% fat free butter popcorn | 1 ½ cup | 83 | 1.2 | 180 |
TOTALS | 295 | 36 | 1921 |
Values taken from R.30 and R.38 product manual. Totals rounded to whole numbers.
Domain Measures1 | Children |
Assessment of Clinical Status | |
Nutrition visit in clinic (dietary intake and nutrient analysis2, nutrition-related physical findings, nutrition counseling, diet education) | Monthly to every 6 months |
Interim nutrition contact (diet adjustment based on blood PHE and TYR, or counseling at clinic or by phone/electronic communication) | Weekly to monthly |
Anthropometrics3 (weight, length or height, weight for length or BMI, head circumference through 36 months and as indicated) | At every clinic visit |
Quality of life (QoL)4 | Yearly |
Neurocognitive testing5 | As appropriate for age |
Assessment of Biochemical Status (Routine) | |
PHE (plasma, serum, or whole blood)6 | Weekly to monthly |
TYR (plasma, serum, or whole blood)6 | Weekly to monthly |
Complete amino acid profile6 | At every clinic visit |
